| Availability: | |
|---|---|
| Quantity: | |
Product parameters
Nominal pressure Nominal pressure | 1300KN | Outer width of the machine | 3500mm | |
| Slider stroke | 200mm | Lateral depth of the machine | 1750mm | |
| Numerical control axis number | 4+1/6+1/8+1 | Total machine height | 2850mm | |
| Main motor power | 5.5x2 | Workbench length | 3200mm | |
| Running speed of slider | Fast | 220mm/s | Column spacing | 2750mm |
| Work | 15mm/s | Open height | 460mm | |
| Return trip Retum trip | 180mm/s | Throat depth | 400mm | |
| Backshift X-axis Real gear X shaft | Trip | 500mm | Note: Y1 and Y2 axis-control the upper and lower movement of slider X axis-control the front and rear movement of back gear R axis control the upper and lower movement of back gear V axis-mechanical deflection compensation (optional) Note: Y1, Y2 axis -control sliding block up and down motion X axis - back and forth movement of control rear qear Raxis - control up and down movement of post-gear V axis -mechanical defect compensation(Optional) | |
Maximum running speed Maximum running speed | 600mm/s | |||
Repeat positioning accuracy Repeatable positioning accuracy | 0.02mm | |||
| Backshift R shaft Real gear R shaft | Trip | 160mm | ||
Maximum running speed Maximum running speed | 300mm/s | |||
Repeat positioning accuracy Repeatable positioning accuracy | 0.02mm | |||
Product parameters
Nominal pressure Nominal pressure | 1300KN | Outer width of the machine | 3500mm | |
| Slider stroke | 200mm | Lateral depth of the machine | 1750mm | |
| Numerical control axis number | 4+1/6+1/8+1 | Total machine height | 2850mm | |
| Main motor power | 5.5x2 | Workbench length | 3200mm | |
| Running speed of slider | Fast | 220mm/s | Column spacing | 2750mm |
| Work | 15mm/s | Open height | 460mm | |
| Return trip Retum trip | 180mm/s | Throat depth | 400mm | |
| Backshift X-axis Real gear X shaft | Trip | 500mm | Note: Y1 and Y2 axis-control the upper and lower movement of slider X axis-control the front and rear movement of back gear R axis control the upper and lower movement of back gear V axis-mechanical deflection compensation (optional) Note: Y1, Y2 axis -control sliding block up and down motion X axis - back and forth movement of control rear qear Raxis - control up and down movement of post-gear V axis -mechanical defect compensation(Optional) | |
Maximum running speed Maximum running speed | 600mm/s | |||
Repeat positioning accuracy Repeatable positioning accuracy | 0.02mm | |||
| Backshift R shaft Real gear R shaft | Trip | 160mm | ||
Maximum running speed Maximum running speed | 300mm/s | |||
Repeat positioning accuracy Repeatable positioning accuracy | 0.02mm | |||
content is empty!