Availability: | |
---|---|
Quantity: | |
Product parameters
Processing Plate Thickness | 0.4-6mm | Outer width of the machine | 4500mm |
Length and Width of Machining Plate | 1500x4000mm | Lateral depth of the machine | 1800mm |
Cutting speed | 5-70m/min | Total machine height | 1600mm |
Feeding speed | 0.5-20m/min | Workbench length | 4000mm |
X-axis Minimum Setting Unit | 0.01mm | Machine weight | 11T |
X-axis positioning accuracy | +0.02mm | ||
Y-axis Minimum Setting Unit | 0.01mm | ||
Y-axis positioning accuracy | +0.02mm | ||
Z-axis Minimum Setting Unit | 0.01mm | ||
Z-axis positioning accuracy | +0.02mm | ||
X-axis motor power X-axis motor power | 1.5KW | ||
Y-axis motor power | 3KW | ||
Z-axis motor power Z-axis motor PoVer | 0.4KW |
Product parameters
Processing Plate Thickness | 0.4-6mm | Outer width of the machine | 4500mm |
Length and Width of Machining Plate | 1500x4000mm | Lateral depth of the machine | 1800mm |
Cutting speed | 5-70m/min | Total machine height | 1600mm |
Feeding speed | 0.5-20m/min | Workbench length | 4000mm |
X-axis Minimum Setting Unit | 0.01mm | Machine weight | 11T |
X-axis positioning accuracy | +0.02mm | ||
Y-axis Minimum Setting Unit | 0.01mm | ||
Y-axis positioning accuracy | +0.02mm | ||
Z-axis Minimum Setting Unit | 0.01mm | ||
Z-axis positioning accuracy | +0.02mm | ||
X-axis motor power X-axis motor power | 1.5KW | ||
Y-axis motor power | 3KW | ||
Z-axis motor power Z-axis motor PoVer | 0.4KW |
content is empty!